Limited Time Sale$90.53 cheaper than the new price!!
| Management number | 240220492 | Release Date | 2026/07/16 | List Price | $60.35 | Model Number | 240220492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Dynapro HP2 (RA33) 235/60R16 100H</h2><p><strong>OVERVIEW</strong></p><p>Dynapro HP2 RA33 tires from Hankook provide all-season high-performance enjoyment for owners of SUV, crossover, and light trucks. Enjoy the Hankook difference with these non-directional tread tires for a variety of conditions. Transition smoothly from one season to another with the Hankook Dynapro HP2 RA33 tires. In wet conditions, you can experience great braking and handling. Dry roads offer the ultimate experience for performance driving. Tread wear is long and stable, while low rolling resistance designs increase your fuel economy exponentially. You will love the comfortable ride you get with the Hankook Dynapro HP2 RA33 tires. Two wide steel belts are reinforced with spiral wound nylon cord in order to provide high-speed durability and ride consistency. The silica-enhanced tread compound contains a symmetric tread design for wet, dry, and winter traction that grips easily to the road. With Hankook 3D shoulder block design and radially oriented sipes, you will enjoy tread block stiffness when and where you need it on dry roads. In the center, a continuous rib enhances steering and feedback from the tires.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 640 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Cadillac Eldorado 2000-2002; Hyundai Tucson 2005-2009; Ford Freestar 2004-2007; BMW 740 1995-2001; Cadillac Seville 1998-2002; Dodge Grand Caravan 2011-2013; Mercedes-Benz 600 1992-1993; Mercedes-Benz SL 1994-1995; BMW 750 1995-2001; Mercedes-Benz S 1994-1999; Mercury Monterey 2004-2007; Mercedes-Benz CL 1998-1999; KIA Sportage 2007-2010; Chrysler Town & Country 2011-2011; Mercedes-Benz 500 1992-1993; GMC Jimmy 2001-2001; Oldsmobile Aurora 1995-1999; KIA New Sportage 2005-2006; Suzuki Grand Vitara 1999-2005; Mercedes-Benz Metris 2021-2023; Toyota RAV4 1997-2005; Suzuki XL7 2002-2006; Mercedes-Benz 400 1992-1993; Lincoln Town Car 1998-2002; Chevrolet Blazer 2001-2005 |
| Tire type | Light Truck & SUV Tires |
| Model | Dynapro HP2 (RA33) 1014142 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form